Ontoplist

Online Marketing Toplist
Search Engine Optimization by OnTop SEO Company
Add blog to our blog directory.

Monday, September 30, 2013

 
Weighted average premiums in 48 states
The plans (bronze, silver, gold, and platinum) reflect an effort to share costs between insurer and insured (that’s you). The table below does not reflect discounts for people below 400% of the federal poverty line and it does not include the catastrophic coverage option.

Plan Type Expected Cost Share
Bronze 40%
Silver 30%
Gold 20%
Platinum 10%
If you want to see the actuarial discounts for people below the 400% federal poverty threshold, check out the Kaiser Family Foundation PPACA actuarial analysis, page 2.


Remember this is PER PERSON

State Lowest-cost silver Second-lowest-cost silver Lowest-cost bronze
Alabama $303 $318 $247
Alaska $474 $474 $385
Arizona $248 $252 $214
Arkansas $351 $366 $275
California $341 $373 $278
Colorado $305 $305 $232
Connecticut $397 $436 $340
Delaware $356 $360 $308
District of Columbia $293 $297 $204
Florida $304 $328 $257
Georgia $304 $317 $265
Idaho $276 $285 $227
Illinois $274 $286 $203
Indiana $392 $403 $304
Iowa $266 $287 $212
Kansas $260 $260 $197
Louisiana $356 $374 $265
Maine $388 $403 $328
Maryland $266 $299 $197
Michigan $271 $306 $222
Minnesota $192 $192 $144
Mississippi $403 $448 $342
Missouri $318 $334 $245
Montana $309 $316 $251
Nebraska $298 $312 $241
Nevada $295 $297 $227
New Hampshire $359 $360 $282
New Jersey $382 $385 $332
New Mexico $275 $282 $217
New York* $319 $349 $276
North Carolina $361 $369 $282
North Dakota $350 $353 $281
Ohio $304 $321 $263
Oklahoma $256 $266 $174
Oregon $241 $250 $205
Pennsylvania $259 $286 $229
Rhode Island $341 $366 $264
South Carolina $333 $339 $267
South Dakota $341 $357 $298
Tennessee $235 $245 $181
Texas $287 $305 $211
Utah $239 $266 $201
Vermont** $395 $413 $336
Virginia $323 $335 $237
Washington $350 $352 $264
West Virginia $331 $331 $280
Wisconsin $344 $361 $287
Wyoming $489 $516 $425
Weighted Average, 48 States $310 $328 $249
Source: U.S. Department of Health and Human Services
* New York premiums are the same for all ages.
** Vermont premiums are the same for all ages.
http://www.marketwatch.com/story/the-50-states-of-obamacare-2013-09-27?siteid=yhoof2
AP: OBAMACARE ‘DEDUCTIBLES COULD BURN A HOLE IN YOUR WALLET’
The annual deductible for a mid-range “silver” plan averaged $2,550 in a sample of six states studied by Avalere Health, or more than twice the typical deductible in employer plans. A deductible is the amount consumers must pay each year before their plan starts picking up the bills.
Americans looking for a health plan in new state insurance markets that open next week will face a trade-off familiar to purchasers of automobile coverage: to keep your premiums manageable, you agree to pay a bigger chunk of the repair bill if you get in a crash. Except that unlike an auto accident, serious illness is often not a self-contained event.

No comments:

Post a Comment